To contact University of the Visayas, utilize the telephone numbers provided below. Call for inquiries, admissions, or other assistance related to academic matters or campus activities.
Directory
Office
| Directory| Name | Location |
|---|---|
| Academic Resource Center | 3rd and 4th Floor, Inday Pining Building |
| Athletics and Cultural Department | 2nd Floor, Gymnasium |
| Career Placement Services and Alumni Relations Center | Ground Floor, Josefina Building |
| Center for Innovative Education | 2nd Floor, Administration Building |
| Center for Research and Innovation | 5th Floor, Inday Pining Building |
| College of Allied Health Sciences | Administration Building |
| College of Arts and Sciences | Administration Building |
| College of Business Administration | 2nd Floor, Don Vicente Building |
| College of Criminal Justice Education | 2nd Floor, Gymnasium |
| College of Education | 3rd Floor, Administration Building |
| College of Engineering, Technology, and Architecture | 2nd Floor, DJR Building |
| College of Maritime Education | 5th Floor, Josefina Building |
| Community Extension Services | 5th Floor, Inday Pining Building |
| Data Protection and Internal Audit Department | 2nd Floor, Inday Pining Building |
| Educational Technology Department | 4th Floor, Don Vicente Building |
| Expanded Tertiary Education Equivalency and Accredition Program Center | Ground Floor, Administration Building |
| Facilities Management Department | Ground Floor, Gymnasium |
| Finance and Accounting Department | Ground Floor, Inday Pining Building |
| Gullas Law School | 7th Floor, Inday Pining Building |
| Human Resources Management Department | 2nd Floor, Inday Pining Building |
| Information Communication and Technology Department | Ground Floor, Inday Pining Building |
| Office of the President | Ground Floor, Inday Pining Building |
| Quality Management System Office | 5th Floor, Inday Pining Building |
| Security and Safety Department | Ground Floor, Josefina Building |
| Student Affairs and Services Center | 2nd Floor, Inday Pining Building |
| Student Records Management Department | Ground Floor, Inday Pining Building |
| University Medical Clinic | Administration Building |
Telephone
| Directory| Name | Contact Number |
|---|---|
| Academic Resource Center | 253-4384 local 215 |
| Athletics and Cultural Department | 253-6173 Local 120 |
| Career Placement Services and Alumni Relations Center | 253-6173 Local 213 |
| Center for Innovative Education | 253-6173 Local |
| Center for Research and Innovation | 253-6173 Local |
| College of Allied Health Sciences | 253-6173 Local 404 |
| College of Arts and Sciences | 253-6173 Local 206 |
| College of Business Administration | 253-6173 Local 205 |
| College of Criminal Justice Education | 253-6173 local 208 |
| College of Education | (032) 416-7994 |
| College of Engineering, Technology, and Architecture | 253-6173 local 202 |
| College of Maritime Education | 253-6173 local 209 |
| Community Extension Services | 253-6173 local 214 |
| Data Protection and Internal Audit Department | 253-6173 local 124 |
| Educational Technology Department | 253-6173 local 115 |
| Expanded Tertiary Education Equivalency and Accredition Program Center | (032) 253 6173 local 125 |
| Facilities Management Department | 253-6173 local 216 |
| Finance and Accounting Department | 253-6173 local 109 |
| Gullas Law School | 253-6173 local 201 |
| Human Resources Management Department | 253-6173 local 210 |
| Information Communication and Technology Department | 253-6173 local 110 & 101 |
| Office of the President | 253-6173 local 112 |
| Quality Management System Office | 253-6173 local 117 |
| Security and Safety Department | 253-6173 local 107 |
| Student Affairs and Services Center | 253-6173 local 108 & 212 |
| Student Records Management Department | 253-6413 local 211 |
| University Medical Clinic | 253-6173 local 104 |

