CEA–UV Main Campus Subject Schedules
& MS Teams Class Info
FACULTY TEACHING LOAD FOR NOVEMBER CSG DEPLOYMENT
MONTH 3
BACHELOR OF SCIENCE IN ARCHITECTURE
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
08:00 08:30 A MW | AR 110 R | Architectural Design 1: Introduction to Design Lec | AR. Freeli Berame | palnihp |
01:00 01:30 P TTH | AR 110 R | Architectural Design 1: Introduction to Design Lec | AR. Freeli Berame | txvqclz |
03:00 03:30 P TTH | AR 120 R | Architectural Design 2: Creative Design and Fundamentals Lec | AR. Freeli Berame | eghq3k1 |
01:00 02:00 A MW | AR 110 L | Architectural Design 1: Introduction to Design Lab | AR. Freeli Berame | palnihp |
01:00 02:00 A MW | AR 110 L | Architectural Design 1: Introduction to Design Lab | AR. Freeli Berame | txvqclz |
01:00 02:00 A MW | AR 120 L | Architectural Design 2: Creative Design and Fundamentals Lab | AR. Freeli Berame | eghq3k1 |
03:00 04:00 P MW | AR 111 A | Theory of Architecture 1 | AR. Nathaniel Hernando | 2ap1ns0 |
05:00 06:00 P TTH | AR 111 B | Theory of Architecture 1 | AR. Nathaniel Hernando | 1ahvulr |
05:00 - 06:00 P TTH | AR 0121 O | THEORY OF ARCHITECTURE 2 | AR. Nathaniel Hernando | |
01:00 02:00 P MW | AR 215 R | Building Utilities 1 : Plumbing and Sanitary Systems Lec | AR. Mark Bodiongan | j4rqzcp |
02:00 03:00 P MW | AR 215 L | Building Utilities 1 : Plumbing and Sanitary Systems Lab | AR. Mark Bodiongan | y6iycpq |
05:00 06:00 P MW | AR 216 | Tropical Design | AR. Nathaniel Hernando | gtyzrxc |
08:30 09:30 A TTH | AR 0418 R | Computer-Aided Design and Drafting for Architecture 2 Lec | AR. Mark Bodiongan | mhpz842 |
02:00 02:30 P TTH | AR 317 R | Computer-Aided Design and Drafting for Architecture 1 Lec | AR. Mark Bodiongan | 8537mqs |
09:00 10:00 P TTH | AR 0418 L | Computer-Aided Design and Drafting for Architecture 2 Lab | AR. Mark Bodiongan | hwqdmvg |
02:30 03:30 P TTH | AR 317 L | Computer-Aided Design and Drafting for Architecture 1 Lab | AR. Mark Bodiongan | ft5q0zk |
10:00 - 11:00 A TTH | AR 0315 | PROF. PRACTICE 1: LAWS AFFECTING THE PRACTICE OF ARCHITECTURE | AR. Mark Bodiongan | |
10:30 11:30 P MW | AR 0516 | Housing | AR. Nathaniel Hernando | 02vy1mk |
01:00 - 02:00 P MW | HUM01-ARCH | HUMANITIES: VISUAL AND PERFORMING ARTS | AR. Nathaniel Hernando | |
01:00 02:00 P MW | AR 604 | ACC 5 : Building Materials, Arch Specs and Methods of Construction and Utilities | AR. Mark Justin Caramihan | |
04:00 05:00 P MW | AR 600 | ACC 1 : Architectural Design and Site Planning | AR. Mark Justin Caramihan | |
10:30 11:30 P MW | AR 0417 | Planning 2 : Fundamentals of Urban Design and Community Architecture | AR. Mark Justin Caramihan | |
09:30 10:30 A TTH | AR 603 | ACC 4 : History and Theory of Architecture | AR. Freeli Berame | ukwljol |
BACHELOR OF SCIENCE IN CIVIL ENGINEERING
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
9:00A-10:00A MW | MATH111N | Calculus 1 | Engr. Carmie Basillote | 1k63v73 |
9:00A-10:00A TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | fbpr44t |
2:00P-3:00P TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | sgmbfat |
2:00P-3:00P TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | mszp0qa |
2:00P-3:00P TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | 3as45un |
5:00P-6:00P TTH | EE 31 | Logic Circuits & Switching Theory | Engr. Carmie Basillote | 74xea1c |
5:30P-6:30P MW | EE 312 | Electrical Machines 1 | Engr. Carmie Basillote | fuvs290 |
4:00P-5:00P F | EE 412R | Electrical Circuits 3 - Lecture | Engr. Rizaldo Fuentes | 07fnpee |
6:00P-7:00P F | EE 412L | Electrica Circuits 3 - Laboratory | Engr. Rizaldo Fuentes | lqti58r |
10:00-11:00 MW | MATH 211N | Differential Equations | Engr. Jayson Habil | 3btwzum |
03:00-04:00 MW | MATH 211N | Differential Equations | Engr. Jayson Habil | munubn5 |
08:00-10:00A SAT | ES 111N | Computer-Aided Drafting | Engr. Jayson Habil | upmfpnp |
08:00-10:00A SAT | ES 111N | Computer-Aided Drafting | Engr. Jayson Habil | upmfpnp |
5:00P-6:00P T | EE 514R | Illumination Engineering Design - Lec | Engr. Jayson Habil | s2rvh44 |
4:00P-5:00P S | EE 514L | Illumination Engineering Design - Lab | Engr. Jayson Habil | svu5cia |
3:00P-4:00P TTH | COE 522R | System Analysis and Design - Lecture | Engr. Wilmer Fuentes | 4n5cvpx |
5:00P-6:00P T | COE 522L | System Analysis and Design - Lab | Engr. Wilmer Fuentes | j25oiyw |
3:00P-4:00P MW | COE 523R | Seminars and Field Trips - Lecture | Engr. Wilmer Fuentes | k7akvsw |
4:00P-5:00P W | COE 523L | Seminars and Field Trips - Lab | Engr. Wilmer Fuentes | 0jc14tc |
01:00 - 02:00 P F | AR 0428 | Research Methods for Architecture | Engr. Carmie Basillote | ku8y6oa |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
01:00-02:00P TTH | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | x03pwv7 |
08:00-09:00A TTH | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | ham78fl |
08:00-09:00A TTH | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | ham78fl |
08:00-09:00A TTH | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | ham78fl |
08:00-09:00A TTH | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | ham78fl |
08:00-09:00A TTH | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | aalxs3v |
01:00-02:00P MW | CHEM 111NR | Chemistry for Engineers Lec | Engr. Yolanda Badal | ax81927 |
02:00-03:00P TTH | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | y0mujua |
09:00-10:00A TTH | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | 8lkc7kh |
09:00-10:00A TTH | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | 8lkc7kh |
09:00-10:00A TTH | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | 8lkc7kh |
09:00-10:00A TTH | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | 8lkc7kh |
09:00-10:00A TTH | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | zdv7nsz |
02:00-03:00P MW | CHEM 111N L | Chemistry for Engineers Lab | Engr. Yolanda Badal | x9gx6i9 |
06:00-07:00P MW | ES 212N / ES 311 | Statics of Rigid Bodies | Engr. Jestonie Rondina | iegpjch |
06:00-07:00P MW | ES 212N / ES 311 | Statics of Rigid Bodies | Engr. Jestonie Rondina | iegpjch |
06:00-07:00P MW | ES 212N / ES 311 | Statics of Rigid Bodies | Engr. Jestonie Rondina | iegpjch |
06:00-07:00P TTH | EE 21R / ME 31R | Basic Electrical Engineering (Lec) | Engr. Jestonie Rondina | 7jeezyo |
06:00-07:00P TTH | EE 21R / ME 31R | Basic Electrical Engineering (Lec) | Engr. Jestonie Rondina | 7jeezyo |
07:00-08:00P TTH | EE 21L/ ME 31L | Basic Electrical Engineering (Lab) | Engr. Jestonie Rondina | 7jeezyo |
07:00-08:00P TTH | EE 21L / ME 31L | Basic Electrical Engineering (Lab) | Engr. Jestonie Rondina | 7jeezyo |
07:00-09:00A SAT | ME 313R | Machine Elements (Lec) | Engr. Dindo Chin | iwogrso |
07:00-09:00A SAT | ME 312R | Machine Elements (Lec) | Engr. Dindo Chin | iwogrso |
10:00-12:00A SAT | ME 313L | Machine Elements (Lab) | Engr. Dindo Chin | kz1gr3y |
10:00-12:00A SAT | ME 312L | Machine Elements (Lab) | Engr. Dindo Chin | kz1gr3y |
10:00-12:00A SAT | ME E4 | ME Elective 4 (Solar and Wind Energy Utilization) | Engr. Dindo Chin | m338fli |
10:00-12:00A SAT | ME E4 | ME Elective 4 (Solar and Wind Energy Utilization) | Engr. Dindo Chin | m338fli |
10:00-12:00A SAT | ME 414R | Material Enginering (Lec) | Engr. Dindo Chin | co1lmzk |
10:00-12:00A SAT | ME 414L | Material Enginering (Lab) | Engr. Dindo Chin | cvc7f1m |
01:00-02:00P MW | ME E1 | ME Elective 1 (Nuclear Energy) | Engr. Claro M. Celerio | ud8uxgi |
01:00-02:00P MW | ME 522B R | Industrial Plant Engineering (Lec) | Engr. Claro M. Celerio | brf4xzo |
01:00-02:00P MW | ME 522B L | Industrial Plant Engineering (Lab) | Engr. Claro M. Celerio | brf4xzo |
01:00-02:00P MW | ME 423 | Refrigeration Systems | Engr. Claro M. Celerio | sxdlcyv |
06:00-07:00P MW | ME 517R | Power Plant Engineering (Lec) | Engr. Claro M. Celerio | 77wj22s |
07:00-08:00P MW | ME 517L | Power Plant Engineering (Lec) | Engr. Claro M. Celerio | 77wj22s |
12:00-01:00P MW | ME 512 | Industrial Processes | Engr. Claro M. Celerio | gj0ccqz |
01:00 - 03:00P SUN | NSTP 111 | NATIONAL SERVICE TRAINING PROGRAM 1 | Engr. Claro M. Celerio | gaonemw |
01:00 - 03:00P SUN | NSTP 111 | NATIONAL SERVICE TRAINING PROGRAM 1 | Engr. Claro M. Celerio | gaonemw |
07:00 - 09:00A SUN | NSTP 111 | NATIONAL SERVICE TRAINING PROGRAM 1 | Engr. Claro M. Celerio | k72u6zo |
07:00 - 09:00A SUN | NSTP 111 | NATIONAL SERVICE TRAINING PROGRAM 1 | Engr. Claro M. Celerio | k72u6zo |
07:00 - 09:00A SUN | NSTP 111 | NATIONAL SERVICE TRAINING PROGRAM 1 | Engr. Claro M. Celerio | k72u6zo |
07:00 - 09:00A SUN | NSTP 111 | NATIONAL SERVICE TRAINING PROGRAM 1 | Engr. Claro M. Celerio | k72u6zo |
07:00 - 10:00 A TTH | CE 222 | Envi Mgt & Sanitary Eng;g | Engr. Bienvenida U. Catalan | |
6:00-7:00P TTH | CE 524 | Review Course: Hydrau. & Geotech Engg | Engr. Mitchelle Ian C. Doria |
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
9:00A-10:00A MW | MATH111N | Calculus 1 | Engr. Carmie Basillote | 1k63v73 |
9:00A-10:00A TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | fbpr44t |
2:00P-3:00P TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | sgmbfat |
2:00P-3:00P TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | mszp0qa |
2:00P-3:00P TTH | MATH111N | Calculus 1 | Engr. Carmie Basillote | 3as45un |
5:00P-6:00P TTH | EE 31 | Logic Circuits & Switching Theory | Engr. Carmie Basillote | 74xea1c |
5:30P-6:30P MW | EE 312 | Electrical Machines 1 | Engr. Carmie Basillote | fuvs290 |
4:00P-5:00P F | EE 412R | Electrical Circuits 3 - Lecture | Engr. Rizaldo Fuentes | 07fnpee |
6:00P-7:00P F | EE 412L | Electrica Circuits 3 - Laboratory | Engr. Rizaldo Fuentes | lqti58r |
10:00-11:00 MW | MATH 211N | Differential Equations | Engr. Jayson Habil | 3btwzum |
03:00-04:00 MW | MATH 211N | Differential Equations | Engr. Jayson Habil | munubn5 |
08:00-10:00A SAT | ES 111N | Computer-Aided Drafting | Engr. Jayson Habil | upmfpnp |
08:00-10:00A SAT | ES 111N | Computer-Aided Drafting | Engr. Jayson Habil | upmfpnp |
5:00P-6:00P T | EE 514R | Illumination Engineering Design - Lec | Engr. Jayson Habil | s2rvh44 |
4:00P-5:00P S | EE 514L | Illumination Engineering Design - Lab | Engr. Jayson Habil | svu5cia |
3:00P-4:00P TTH | COE 522R | System Analysis and Design - Lecture | Engr. Wilmer Fuentes | 4n5cvpx |
5:00P-6:00P T | COE 522L | System Analysis and Design - Lab | Engr. Wilmer Fuentes | j25oiyw |
3:00P-4:00P MW | COE 523R | Seminars and Field Trips - Lecture | Engr. Wilmer Fuentes | k7akvsw |
4:00P-5:00P W | COE 523L | Seminars and Field Trips - Lab | Engr. Wilmer Fuentes | 0jc14tc |
01:00 - 02:00 P F | AR 0428 | Research Methods for Architecture | Engr. Carmie Basillote | ku8y6oa |
FACULTY TEACHING LOAD FOR DECEMBER CSG DEPLOYMENT
MONTH 4
BACHELOR OF SCIENCE IN ARCHITECTURE
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
01:00 01:30 P TTH | AR 02 R A | Architectural Visual Communications 2 : Visual Tech 1 Lec | AR. Nathaniel Hernando | uuelde6 |
01:00 01:30 P MW | AR 02 R B | Architectural Visual Communications 2 : Visual Tech 1 Lec | AR. Nathaniel Hernando | cjhpew7 |
01:30 02:30P TTH | AR 02 L A | Architectural Visual Communications 2 : Visual Tech 1 Lab | AR. Nathaniel Hernando | 4g1988u |
01:30 02:30P MW | AR 02 L B | Architectural Visual Communications 2 : Visual Tech 1 Lab | AR. Nathaniel Hernando | jkmy3ab |
04:00 05:00 P MW | AR 212 | History of Architecture 2 | AR. Nathaniel Hernando | wld0o32 |
08:00 09:00 A TTH | AR 210 R | Architectural Design 3 : Creative Design in Architectural Interiors Lec | AR. Mark Justin Caramihan | |
11:30 12:30 P TTH | AR 220 R | Architectural Design 4 : Space Planning 1 Lec | AR. Mark Justin Caramihan | |
08:30 09:30 A TTH | AR 210 L | Architectural Design 3 : Creative Design in Architectural Interiors Lab | AR. Mark Justin Caramihan | |
08:30 09:30 A TTH | AR 220 L | Architectural Design 4 : Space Planning 1 Lab | AR. Mark Justin Caramihan | |
01:00 02:00 P TTH | AR 312 | History of Architecture 4 | AR. Mark Justin Caramihan | |
02:30 03:30 P MW | AR 050 | Specialization 2 : Project Management | AR. Mark Justin Caramihan | |
09:00 10:00 A MW | AR 045 | Specialization 1 : Community Planning Development | AR. Mark Justin Caramihan | |
08:00 08:30 A TTH | AR 310 R | Architectural Design 5: Space Planning 2 Lec | AR. Nathaniel Hernando | 1572uh1 |
11:30 12:00 P TTH | AR 320 R | Architectural Design 6: Site Development Planning and Landscaping Lec | AR. Nathaniel Hernando | t4lt9k0 |
08:30 11:30 A TTH | AR 310 L | Architectural Design 5: Space Planning 2 Lab | AR. Nathaniel Hernando | hmfprg5 |
08:30 09:30 A TTH | AR 320 L | Architectural Design 6: Site Development Planning and Landscaping Lab | AR. Nathaniel Hernando | oh4giri |
02:00 03:00 P TTH | AR 0412 R | Building Tech 5 : Alternative Building Construction Systems Lec | AR. Mark Justin Caramihan | |
03:00 04:00 P TTH | AR 0412 L | Building Tech 5 : Alternative Building Construction Systems Lab | AR. Mark Justin Caramihan | |
06:00 06:30 P FS | AR 0510 R | Architectural Design 09 : Thesis Research Writing Lec | AR. Adeline C Lauron | w1h8k16 |
06:00 06:30 P FS | AR 0520 R | Architectural Design 10 : Thesis Research Implementation Lec | AR. Adeline C Lauron | uhmkci4 |
06:30 09:30 P MWFS | AR 0510 L | Architectural Design 09 : Thesis Research Writing Lab | AR. Adeline C Lauron | ihe3968 |
06:30 09:30 P MWFS | AR 0520 L | Architectural Design 10 : Thesis Research Implementation Lec | AR. Adeline C Lauron | ihe3968 |
BACHELOR OF SCIENCE IN CIVIL ENGINEERING
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
7:00-8:00P MW | ES 212 | Statics of Rigid Bodies | Engr. Chris Gerald Cruz | |
2:00-3:00P TTH | ME 321 | Basic Mechanical Engineering | Engr. Bienvenida U. Catalan | ibyl2aj |
4:00 - 5:00P FRI | CE 312 | Highway and Railroad Engineering | Engr. Bienvenida U. Catalan | |
06:00 - 07:00 P SAT | ES 311 A | Strength of Materials | Engr. Ramiel P.To-ong | |
6:00-7:00P MW | ES 312N | Mechanics of Deformable Bodies | Engr. Bienvenida U. Catalan | |
4:00-5:00P SAT | EE 311R | Basic Electrical Engineering Lec | Engr. Bienvenida U. Catalan | |
4:00-5:00P SAT | EE 311L | Basic Electrical Engineering Lab | Engr. Bienvenida U. Catalan | |
7:30-8:30P MWF | CE 42 | Transportation System and Design | Engr. Bienvenida U. Catalan | |
10:30-11;30A MON | CE 515R | CE Project Study Lec | Engr. Nimfa Rodriguez | a7h2v94 |
1:00 - 3:00P FRI | CE 515L | CE Project Study Lab | Engr. Nimfa Rodriguez | z58397a |
6:00-7:00P SUN | CE 525 | Review Course: Structural Engg & Const. | Engr. Mitchelle Ian Doria | |
7:00-8:00P FRI | CE 512R | Structural Design 2 Lec (Steel & Timber) | Engr. Jesus Munda | |
7:00-8:00P SAT | CE 140A | Steel and Timber Design | Engr. Jesus Munda | |
7:00-8:00P MW | CE 512L | Structural Design 2 Lab(Steel & Timber) | Engr. Jesus Munda |
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
8:00A-9:00A TTH | MATH 212 | Engineering Data Analysis | Engr. Carmie Basillote | 0g5ix1s |
1:00P-2:00P TTH | MATH 212 | Engineering Data Analysis | Engr. Carmie Basillote | cwcksxa |
10:00A-11:00P TTH | ES211 | Engineering Mechanics | Engr. Carmie Basillote | aeetc34 |
3:00P-4:00P TTH | ES211 | Engineering Mechanics | Engr. Carmie Basillote | 9ncdtlz |
8:00A-9:00A TTH | ES 211R | Computer Fundamentals and Programming 2 - Lecture | Engr. Rizaldo B. Fuentes | a7s2i5x |
10:00A-11:00A T | ES 211L | Computer Fundamentals and Programming 2 - Laboratory | Engr. Rizaldo B. Fuentes | 5vp1014 |
1:00P-2:00P T | ES 121R | Computer Fundamentals and Programming 1 - Lecture | Engr. Rizaldo B. Fuentes | tmfx3ki |
2:00P-3:00P T | ES121L | Computer Fundamentals and Programming 1 - Laboratory | Engr. Rizaldo B. Fuentes | 0xliq10 |
5:00P-6:00P TTH | EE 32R | Industrial Electronics - Lecture | Engr. Carmie Basillote | 35jwkfj |
7:00P-8:00P T | EE 32L | Industrial Electronics - Laboratory | Engr. Carmie Basillote | f6t4tp4 |
1:00P-2:00P MW | EE31R | DC and AC Machinery - Lecture | Engr. Marius Bustillo | 73erkz2 |
1:00P-2:00P MW | ME 416R | DC and AC Machinery - Lecture | Engr. Marius Bustillo | 73erkz2 |
1:00P-2:00P MW | MATH 212 | Probability & Statistics | Engr. Marius Bustillo | mnpgenn |
11:00A-12:00P MW | EE 31L | DC and AC Machinery - Lab | Engr. Marius Bustillo | mdvbx5f |
11:00A-12:00P MW | ME 416L | DC and AC Machinery - Lab | Engr. Marius Bustillo | mdvbx5f |
11:00A-12:00P MW | MATH 221 | Integral Calculus | Engr. Marius Bustillo | vwm92kk |
11:00A-12:00P MW | MATH 23A | DIFFERENTIAL AND INTEGRAL CALCULUS | Engr. Marius Bustillo | vwm92kk |
11:00A-12:00P MW | IE 43 | Elementary Electrical Engineering | Engr. Marius Bustillo | ghw614a |
11:00A-12:00P MW | IE 511L | Project Feasibility - Lab | Engr. Marius Bustillo | kyncrlx |
11:00A-12:00P MW | IE 511R | Project Feasibility - Lec | Engr. Marius Bustillo | le496jc |
11:00A-12:00P MW | IE 512 | Facilities Planning and Design | Engr. Marius Bustillo | z075598 |
11:00A-12:00P MW | IE 513 | Information Systems | Engr. Marius Bustillo | 0azff01 |
11:00A-12:00P MW | Math 112 | Plane and Spherical Trigonometry | Engr. Marius Bustillo | 9c6cugs |
09:00 10:00P MW | IE 412 | Industrial Quality Control | Engr. Marius Bustillo | |
01:00 02:00P MW | IE 413 R | Ergonomics (Lec) | Engr. Marius Bustillo | |
02:00 03:00P MW | IE 413 L | Ergonomics (Lab) | Engr. Marius Bustillo | |
07:30 09:00P TTH | IE 411 | Operation Research | Engr. Marius Bustillo | |
10:30 12:00N TTH | IE 42 | Managerial Accounting | Engr. Marius Bustillo | |
2:00P-3:00P TTH | EE 41R | Logic Circuits and Switching Theory-Lec | Engr. Rizaldo B. Fuentes | hf35cn7 |
1:00P-2:00P T | EE 41L | Logic Circuits and Switching Theory-Lab | Engr. Rizaldo B. Fuentes | looj645 |
7:00P-8:00P MW | EE 411R | DC Machinery - Lecture | Engr. Rizaldo B. Fuentes | vfh9j8y |
6:00P-7:00P M | EE 411L | DC Machinery - Laboratory | Engr. Rizaldo B. Fuentes | s6p4yl0 |
7:00P-8:00P TTH | EE 512R | Instrumentation and Control - Lecture | Engr. Jayson Habil | csaiqlb |
6:00P-7:00P T | EE 512L | Instrumentation and Control - Laboratory | Engr. Jayson Habil | i5zgvc6 |
2:00P-3:00P TTH | EE 51R | Information and Technology - Lecture | Engr. Stephanie Villarubia | fa2bv1z |
3:00P-4:00P T | EE 51L | Information and Technology - Laboratory | Engr. Stephanie Villarubia | ijnno5o |
2:00P-3:00P MW | COE515R | Digital Signal Processing - Lecture | Engr. Stephanie Villarubia | zkw2jbf |
1:00P-2:00P M | COE515L | Digital Signal Processing - Laboratory | Engr. Stephanie Villarubia | 03j5lak |
4:00P-5:00P MW | COE 512R | Computer Networks - Lecture | Engr. Stephanie Villarubia | 0wxgsbm |
1:00P-2:00P MW | COE 512L | Computer Networks - Laboratory | Engr. Stephanie Villarubia | qlpg5vi |
8:00P-9:00P MW | EE PE4 | Professoinal Elective 4 (Solar Energy) | Engr. Jayson Habil | w62rtu8 |
8:00P-9:00P MW | EE 522 | Electrical Equipment Operation & Maintenance | Engr. Jayson Habil | maqrkt0 |
8:00P-9:00P MF | COE 52 | Entreprenuership | Engr. Jayson Habil | 3noiva8 |
8:00P-9:00P TTH | ES 221 | Environmental Engineering | Engr. Jayson Habil | e7ncv0p |
8:00P-9:00P TTH | ES 412 | Environmental Engineering | Engr. Jayson Habil | e7ncv0p |
8:00P-9:00P TTH | ES 222 | Environmental Engineering | Engr. Jayson Habil | e7ncv0p |
8:00P-9:00P S | ES 323 | Safety Management | Engr. Jayson Habil | 905ks4m |
8:00P-9:00P TTH | COE - E2 | Elective 2 ( Microelectronics) | Engr. Jayson Habil | 7a4wwud |
7:00A-8:00ATTH | COE 33 | Fundamentals of Materials Science and Engineering | Engr. Wilmer B. Fuentes | 970vovr |
3:00P-4:00P MF | ECE 313 | Vector Analysis | Engr. Wilmer B. Fuentes | y601zf2 |
5:00P-6:00P TTH | ES 321 | Dynamics of Rigid Bodies | Engr. Wilmer B. Fuentes | 5zsobdm |
9:00P-10:00P MW | MATH 122 | Analytic Geometry | Engr. Wilmer B. Fuentes | wihqoj7 |
8:00A-9:00A SSUN | COE 414 | Discrete Mathematics | Engr. Wilmer B. Fuentes | ta3jfd5 |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING
MODIFIED SCHEDULE | COURSE CODE | COURSE TITLE | INSTRUCTOR | MS TEAM CODE |
---|---|---|---|---|
12:00-01:00P TTH | ME 515 | Vibration Engineering | Engr. Claro M. Celerio | c5aqol0 |
12:00-01:00P TTH | ME 314 | Vibration Engineering | Engr. Claro M. Celerio | c5aqol0 |
08:00-10:00A FRI | ES 111 | Engineering Drawing | Engr. Claro M. Celerio | lb0bx5n |
08:00-10:00A FRI | ES 111 | Engineering Drawing | Engr. Claro M. Celerio | lb0bx5n |
08:00-10:00A FRI | ES 111 | Engineering Drawing | Engr. Claro M. Celerio | 0065zrs |
02:30-03:30P MW | ME 514R | Airconditioning and Ventilation Systems (Lec) | Engr. Claro M. Celerio | 8dq3hhr |
02:30-03:30P MW | ME 514L | Airconditioning and Ventilation Systems (Lab) | Engr. Claro M. Celerio | 8dq3hhr |
08:00-10:00A SAT | ES 211N | Computer-Aided Drafting | Engr. Claro M. Celerio | wf78k5s |
08:00-10:00A SAT | ES 211N | Computer-Aided Drafting | Engr. Claro M. Celerio | nkav5y6 |
08:00-10:00A SAT | ES 111N | Computer-Aided Drafting | Engr. Claro M. Celerio | nxilox9 |
08:00-10:00A SAT | ME 315 | Computer Application for ME | Engr. Claro M. Celerio | cglwtdq |
11:00-12:00N MW | MATH 211N | Differential Equations | Engr. Dindo M. Chin | z8e9erp |
11:00-12:00N MW | MATH 311 | Differential Equations | Engr. Dindo M. Chin | z8e9erp |
06:00 - 07:00 P SAT | ES 323 B | Safety Management | Engr. Dindo M. Chin | q3u9ftv |
03:00-04:00P FRI | ME 427B | Safety Engineering for ME | Engr. Dindo M. Chin | 4aldrl3 |
03:00-04:00P FRI | ME 321 | Thermodynamics 2 | Engr. Dindo M. Chin | yiulzqx |
07:00-09:00A FRI | ME 415 | Advanced Engineering Mathematics for ME | Engr. Dindo M. Chin | pfs2cnl |
07:00-09:00A FRI | ME 521 | ME Laws, Ethics, Codes and Standards | Engr. Dindo M. Chin | 58jpgsl |
06:00-07:00P TTH | ME 516R | Instrumentation and Control Engineering (Lec) | Engr. Jestonie Rondina | kv088ja |
06:00-07:00P TTH | ME 516L | Instrumentation and Control Engineering (Lab) | Engr. Jestonie Rondina | kv088ja |
08:30-10:00P TTH | ME E3 | ME Elective 3 (Engine Emissions and Control) | Engr. Jestonie Rondina | 3q3n6rf |